Ad-Hoc News
| 28.11.2008 | biolitec AG achieved consolidated revenue of Euro 7.4 million for the first three months of the fiscal year 2008/2009 - EBIT amounts to Euro 0.5 million [more] | ||||
| 30.09.2008 | biolitec AG achieved consolidated revenue of Euro 35.4 million for the fiscal year 2007/2008 - EBIT amounts to Euro 1.4 million [more] | ||||
| 30.05.2008 | biolitec AG revenue increases to Euro 28.05 million in the first nine months 07/08 - EBIT amounts to Euro 3.2 million [more] | ||||
| 29.02.2008 | biolitec AG revenue increases to Euro 19.1 million in the first six months 07/08 - EBIT growth of 23% to Euro 3.0 million [more] | ||||
| 30.11.2007 | biolitec AG Successfully Closes a Capital Increase against Cash Contribution [more] | ||||
| 29.11.2007 | biolitec AG doubles EBIT to Euro 1.7 million First quarter 2007/2008 revenue grows by 26 % to Euro 9.3 million, Laser revenue section grows by 60% [more] | ||||
| 29.11.2007 | biolitec AG Decides to Raise Cash by Means of Share Capital Increase under Exclusion of Subscription Rights [more] | ||||
| 26.11.2007 | biolitec makes swift progress in BPH market penetration in the USA. Nationwide rental network established. 40% market share expected by end of 2008 [more] | ||||
| 08.11.2007 | biolitec signs distribution contract and term sheet for cancer drug Foscan® with major pharmaceutical companies in Latin America and Italy [more] | ||||
| 28.09.2007 | biolitec AG increases fiscal year revenues about 34 % to Euro 39.04 millions as well as EBIT about 191 % [more] | ||||
| 31.05.2007 | biolitec- earnings more than tripled to cumulated 3.7 million In the third quarter - revenue growth in the USA increased to + 83% [more] | ||||
| 26.04.2007 | biolitec requests an immediate approvability meeting with the FDA for Foscan® in the US-market based on the very positive confirmatory study results [more] | ||||
| 16.04.2007 | biolitec’s confirmatory study for Foscan ® successfully completed [more] | ||||
| 28.02.2007 | biolitec AG revenue growth accelerates to 42 % in the second quarter 06/07 - EBIT increases to Euro 2.5 million in the first six months 06/07 [more] | ||||
| 31.01.2007 | biolitec AG commences contract negotiations with US biotech companies on out-licensing and clinical development of its cancer drug Foscan® [more] | ||||
| 02.10.2006 | biolitec AG increases first quarter revenues about 30% - future area aesthetics successful [more] | ||||
| 29.09.2006 | biolitec AG increases fiscal year revenues about 17% to Euro 29.1 millions as well as operating profit about 90.7% [more] | ||||
| 28.06.2006 | biolitec AG expects further increase of orders for urology laser – Additional revenue of about Euro 5,4 million [more] | ||||
| 01.06.2006 | Ad-Hoc-Correction [more] | ||||
| 31.05.2006 | biolitec AG continues its growth – substantial profit increase in the first nine months [more] | ||||
| 16.05.2006 | Innovative vein therapy based on biolitec’s Temoporfine unveiled – Worldwide potential about 500.000 cases [more] | ||||
| 10.05.2006 | biolitec AG expects revenue leap from urological applications – first contract signed [more] | ||||
| 28.02.2006 | First half year revenue of biolitec AG increases at about 20 percent – extra impulses expected for the second half year [more] | ||||
| 11.01.2006 | biolitec AG receives FDA approval and CE mark for AMD laser system [more] | ||||
| 30.11.2005 | biolitec AG achieved revenues of Euro 5.65 millions in the first quarter [more] | ||||
|
Displaying results 1 to 25 out of 37 |
|||||