Ad-Hoc News
| 31.05.2010 | biolitec AG: EBIT rises to 1.5 million Euro in Q3 2009/2010 – biolitec’s medication Foscan® becomes hope for patients with head and neck cancer [more] | |
| 26.02.2010 | biolitec AG back in the profit zone – EBIT rises to Euro 1.46 million in the second quarter 2009/2010 – cost savings take effect [more] | |
| 30.11.2009 | biolitec AG achieved consolidated revenue of Euro 6.2 million for the first three months of the fiscal year 2009/2010 - EBIT rises to Euro 0.63 million [more] | |
| 30.09.2009 | biolitec AG achieved consolidated sales of Euro 30.5 million for the fiscal year 2008/2009 – EBIT amounts to Euro 0.31 million [more] | |
| 03.06.2009 | biolitec AG – Turnover of 23,3 Mio. Euro in the first nine month 2008/09 – Operating results in the third quarter almost balanced [more] | |
| 23.03.2009 | biolitec wins patent infringement case against AMS in US district court – European Urology Association meeting in Stockholm shows strong interest in biolitec's Benign Prostate Hyperplasia treatment device [more] | |
| 17.03.2009 | biolitec agrees settlement with the largest mobile customer for urology laser systems, expects this will result in substantially enhanced market position in the USA [more] | |
| 27.02.2009 | biolitec AG – Turnover of 15.4 Mio Euro in the first six month 2008/09 – Turnover level stabilizes in the second quarter [more] | |
| 28.11.2008 | biolitec AG achieved consolidated revenue of Euro 7.4 million for the first three months of the fiscal year 2008/2009 - EBIT amounts to Euro 0.5 million [more] | |
| 30.09.2008 | biolitec AG achieved consolidated revenue of Euro 35.4 million for the fiscal year 2007/2008 - EBIT amounts to Euro 1.4 million [more] | |
| 30.05.2008 | biolitec AG revenue increases to Euro 28.05 million in the first nine months 07/08 - EBIT amounts to Euro 3.2 million [more] | |
| 29.02.2008 | biolitec AG revenue increases to Euro 19.1 million in the first six months 07/08 - EBIT growth of 23% to Euro 3.0 million [more] | |
| 30.11.2007 | biolitec AG Successfully Closes a Capital Increase against Cash Contribution [more] | |
| 29.11.2007 | biolitec AG doubles EBIT to Euro 1.7 million First quarter 2007/2008 revenue grows by 26 % to Euro 9.3 million, Laser revenue section grows by 60% [more] | |
| 29.11.2007 | biolitec AG Decides to Raise Cash by Means of Share Capital Increase under Exclusion of Subscription Rights [more] | |
| 26.11.2007 | biolitec makes swift progress in BPH market penetration in the USA. Nationwide rental network established. 40% market share expected by end of 2008 [more] | |
| 08.11.2007 | biolitec signs distribution contract and term sheet for cancer drug Foscan® with major pharmaceutical companies in Latin America and Italy [more] | |
| 28.09.2007 | biolitec AG increases fiscal year revenues about 34 % to Euro 39.04 millions as well as EBIT about 191 % [more] | |
| 31.05.2007 | biolitec- earnings more than tripled to cumulated 3.7 million In the third quarter - revenue growth in the USA increased to + 83% [more] | |
| 26.04.2007 | biolitec requests an immediate approvability meeting with the FDA for Foscan® in the US-market based on the very positive confirmatory study results [more] | |
| 16.04.2007 | biolitec’s confirmatory study for Foscan ® successfully completed [more] | |
| 28.02.2007 | biolitec AG revenue growth accelerates to 42 % in the second quarter 06/07 - EBIT increases to Euro 2.5 million in the first six months 06/07 [more] | |
| 31.01.2007 | biolitec AG commences contract negotiations with US biotech companies on out-licensing and clinical development of its cancer drug Foscan® [more] | |
| 02.10.2006 | biolitec AG increases first quarter revenues about 30% - future area aesthetics successful [more] | |
| 29.09.2006 | biolitec AG increases fiscal year revenues about 17% to Euro 29.1 millions as well as operating profit about 90.7% [more] | |
|
Displaying 1 to 25 of 45
|
||